(unit of measurement) | testing method (Parameter Description) | (Remarks) | Test Results |
Dimensional testing of materials (mm) | QB/T 2709-2005 | test result:5.5-4.5 | 5.04 |
Hardness measurement | G.B/T 3903.4-2017 | 32~38 | 38 |
density determination(g/cm3) | G.B/T 533-2008 | 0.14~0.16 | 0.14 |
Resilience test (%) | G.B/T 1681-2009 | ≥30 | 32 |
Compression test (%) | HG/T 2876-2009 | ≤15 | 10 |
Shrinkage test (%) | HG/T 2874-1997 | ≤0.5 | L: 0.2 W:0.2 |
Rubbing color fastness test (lvevl) | G.BT 3920-2008 | ≥ level 4 | Wet and dry 4-5 |
Martindale friction test (10,000 times) | B-19 | wet≥2 | wet 2 |
color migration (level) | C-06 | ≥4 | 4 |
Rectangular tear strength (N/cm) | G.B/T529-2008 B method | ≥3 | Rectangular tear strength 3.1 |
Adhesion tests (N/cm) | G.B/T 532-2008 | wet≥5 dry≥3 | wet 4.4 dry 3.0 |
Washing test | QB/T2887-2007 | Can not be layered with the material, rupture, discoloration can not be lower than level 4 | 40°C 1.5H-3times |
Tensile strength (N/mm2) | G.B/T528-2009 | ≥0.6 ≥60 |
Pictures