The orthopedic insole is designed according to the biomechanics of the foot. The unique dual-density 100% EVA (ethylene vinyl acetate) structure allows a wide range of modifications and deflection angles to be created and added to the orthopedic insole, making it a customizable orthopedic insole that can be used The plaster mold is directly fixed on the patient's foot, which can provide enough space and protection for the foot.
Test Item (unit of measurement) | Test Method | Technical Requirements | Test Result |
Dimensional testing of material(mm) | QB/T 2709-2005 | the test results5.0-5.5 | 5.04 |
hardness measurement (shore A) | GB/T 3903.4-2017 | 32~38 | 38 |
density test (g/cm3) | GB/T 533-2008 | 0.14~0.16 | 0.14 |
resilience test (%) | GB/T 1681-2009 | ≥30 | 32 |
compression test(%) | HG/T 2876-2009 | ≤15 | 10 |
contractility test(%) | HG/T 2874-1997 | ≤0.5 | L:0.2 W:0.2 |
color fastness to rubbing(grade) | GBT 3920-2008 | ≥4 | dry and wet 4-5 |
matindale friction test(ten thousand times) | B-19 | dry≥2 | dry 2 |
color migration(grade) | C-06 | ≥4 | 4 |
rectangular tear strength(N/mm) | GB/T529-2008 B | ≥3 | right-angled tearing strength 3.1 |
adhesion tests(N/cm) | GB/T532-2008 | dry≥5 wet≥3 | dry4.4 wet 3.0 |
washing test | QB/T 2887-2007 | cannot be layered with the material,rupture,discoloration less than 4 | 40°C1.5H-3 times |
tensile strength(N/mm2) | GB/T528-2009 | ≥0.6 ≥60 | tensile strength0.61
elongation at breakage61 |
Pictures